
Aston Martin
Andy Cowell
Chief
Andy Cowell
Power unit
Mercedes
Country
United Kingdom
Championships
0
Race wins
1
2025 Constructors Championship
7th 80 points
0 wins
0 poles
0 fastest lap
Results
| Track | Driver | Laps | Time | Fastest | Position | Points |
|---|---|---|---|---|---|---|
| Australia | 32 | DNF | 1:28.819 | NC | + 0 pts | |
| Australia | 57 | +17.413 | 1:25.538 | 6 | + 8 pts | |
| China | 4 | DNF | 1:39.256 | NC | + pts | |
| China | 56 | +70.204 | 1:36.044 | 9 | + 2 pts | |
| Japan | 53 | +57.333 | 1:31.770 | 11 | + 0 pts | |
| Japan | 52 | +1 lap | 1:32.052 | 20 | + 0 pts | |
| Bahrain | 57 | +60.340 | 1:37.906 | 15 | + 0 pts | |
| Bahrain | 57 | +65.489 | 1:38.064 | 17 | + 0 pts | |
| Saudi Arabia | 50 | +75.917 | 1:33.009 | 11 | + 0 pts | |
| Saudi Arabia | 49 | +1 lap | 1:32.745 | 16 | + 0 pts | |
| Miami | 56 | +1 lap | 1:31.287 | 15 | + 0 pts | |
| Miami | 56 | +1 lap | 1:31.769 | 16 | + 0 pts | |
| Emilia Romagna | 63 | +27.250 | 1:19.894 | 11 | + 0 pts | |
| Emilia Romagna | 63 | +32.993 | 1:20.501 | 15 | + 0 pts | |
| Monaco | 36 | DNF | 1:15.593 | NC | + 0 pts | |
| Monaco | 76 | +2 lap | 1:14.877 | 15 | + 0 pts | |
| Spain | 66 | +21.564 | 1:18.128 | 9 | + 2 pts | |
| Canada | 70 | +10.972 | 1:15.024 | 7 | + 6 pts | |
| Canada | 69 | +1 lap | 1:14.902 | 17 | + 0 pts | |
| Austria | 69 | +1 lap | 1:09.935 | 7 | + 6 pts | |
| Austria | 69 | +1 lap | 1:09.214 | 14 | + 0 pts | |
| Great Britain | 52 | +65.858 | 1:30.353 | 9 | + 2 pts | |
| Great Britain | 52 | +60.603 | 1:32.088 | 7 | + 6 pts | |
| Belgium | 44 | +87.924 | 1:45.849 | 17 | + 0 pts | |
| Belgium | 44 | +79.831 | 1:47.212 | 14 | + 0 pts | |
| Hungary | 70 | +59.040 | 1:20.113 | 5 | + 10 pts | |
| Hungary | 70 | +68.174 | 1:20.708 | 7 | + 6 pts | |
| Netherlands | 72 | +11.709 | 1:13.719 | 8 | + 4 pts | |
| Netherlands | 72 | +9.497 | 1:13.822 | 7 | + 6 pts | |
| Italy | 24 | DNF | 1:23.757 | NC | + 0 pts | |
| Italy | 52 | +1 lap | 1:22.164 | 18 | + 0 pts | |
| Azerbaijan | 51 | +78.707 | 1:45.002 | 15 | + 0 pts | |
| Azerbaijan | 51 | +96.392 | 1:45.083 | 17 | + 0 pts | |
| Singapore | 62 | +80.667 | 1:35.862 | 7 | + 6 pts | |
| Singapore | 61 | +1 lap | 1:35.851 | 13 | + 0 pts | |
| United States | 56 | +70.001 | 1:38.789 | 10 | + 1 pts | |
| United States | 56 | +74.778 | 1:39.071 | 12 | + 0 pts | |
| Mexico | 34 | DNF | 1:21.708 | NC | + 0 pts | |
| Mexico | 70 | +1 lap | 1:20.593 | 14 | + 0 pts | |
| Brazil | 71 | +55.766 | 1:13.312 | 14 | + 0 pts | |
| Brazil | 71 | +58.247 | 1:13.094 | 16 | + 0 pts | |
| Las Vegas | 50 | +85.308 | 1:35.629 | 11 | + 0 pts | |
| Las Vegas | 0 | DNF | NC | + 0 pts | ||
| Qatar | 57 | +54.045 | 1:23.940 | 7 | + 6 pts | |
| Qatar | 55 | DNF | 1:23.484 | 17 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 800 points

Mercedes
Toto Wolff
- UK
- P2
- 459 points

Red Bull
Christian Horner
- UK
- P3
- 426 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 382 points

Williams
James Vowles
- UK
- P5
- 137 points

Racing Bulls
Laurent Mekies
- IT
- P6
- 92 points

Aston Martin
Andy Cowell
- UK
- P7
- 80 points

Haas
Ayao Komatsu
- USA
- P8
- 73 points

Kick Sauber
Mattia Binotto
- CH
- P9
- 68 points

Alpine
Oliver Oakes
- UK
- P10
- 22 points

