
Williams
James Vowles
Chief
James Vowles
Power unit
Mercedes
Country
United Kingdom
Championships
9
Race wins
114
2025 Constructors Championship
5th 137 points
0 wins
0 poles
1 fastest laps
Results
| Track | Driver | Laps | Time | Fastest | Position | Points |
|---|---|---|---|---|---|---|
| Australia | 57 | +12.773 | 1:24.597 | 4 | + 12 pts | |
| Australia | 0 | DNF | NC | + 0 pts | ||
| China | 56 | +56.321 | 1:36.254 | 7 | + 6 pts | |
| China | 56 | +76.387 | 1:36.779 | 10 | + 1 pts | |
| Japan | 53 | +40.367 | 1:31.125 | 9 | + 2 pts | |
| Japan | 53 | +74.129 | 1:31.106 | 14 | + 0 pts | |
| Bahrain | 57 | +48.839 | 1:37.141 | 12 | + 0 pts | |
| Bahrain | 0 | DNF | 1:36.954 | 19 | + 0 pts | |
| Saudi Arabia | 50 | +66.515 | 1:33.477 | 9 | + 2 pts | |
| Saudi Arabia | 50 | +64.630 | 1:32.466 | 8 | + 4 pts | |
| Miami | 57 | +48.067 | 1:30.482 | 5 | + 10 pts | |
| Miami | 57 | +60.577 | 1:30.703 | 9 | + 2 pts | |
| Emilia Romagna | 63 | +17.945 | 1:18.289 | 5 | + 10 pts | |
| Emilia Romagna | 63 | +22.898 | 1:19.836 | 8 | + 4 pts | |
| Monaco | 76 | +2 lap | 1:14.597 | 9 | + 2 pts | |
| Monaco | 76 | +2 lap | 1:13.988 | 10 | + 1 pts | |
| Spain | 27 | DNF | 1:20.508 | NC | + 0 pts | |
| Spain | 66 | +29.309 | 1:19.317 | 14 | + 0 pts | |
| Canada | 46 | DNF | 1:16.197 | NC | + 0 pts | |
| Canada | 69 | +1 lap | 1:14.389 | 10 | + 1 pts | |
| Austria | 15 | DNF | 1:10.641 | NC | + 0 pts | |
| Austria | 0 | DN | NC | + 0 pts | ||
| Great Britain | 52 | +64.135 | 1:30.047 | 8 | + 4 pts | |
| Great Britain | 52 | +76.592 | 1:30.645 | 12 | + 0 pts | |
| Belgium | 44 | +39.926 | 1:46.813 | 6 | + 8 pts | |
| Belgium | 44 | +92.024 | 1:46.073 | 18 | + 0 pts | |
| Hungary | 69 | +1 lap | 1:20.779 | 15 | + 0 pts | |
| Hungary | 69 | +1 lap | 1:19.790 | 14 | + 0 pts | |
| Netherlands | 72 | +6.327 | 1:13.687 | 5 | + 10 pts | |
| Netherlands | 72 | +17.376 | 1:13.808 | 13 | + 0 pts | |
| Italy | 53 | +50.537 | 1:21.368 | 7 | + 6 pts | |
| Italy | 53 | +64.469 | 1:21.740 | 11 | + 0 pts | |
| Azerbaijan | 51 | +72.870 | 1:44.152 | 13 | + 0 pts | |
| Azerbaijan | 51 | +19.199 | 1:43.972 | 3 | + 15 pts | |
| Singapore | 61 | +1 lap | 1:35.648 | 14 | + 0 pts | |
| Singapore | 61 | +1 lap | 1:34.963 | 10 | + 1 pts | |
| United States | 56 | +80.000 | 1:38.328 | 14 | + 0 pts | |
| United States | 5 | DNF | 1:40.327 | NC | + 0 pts | |
| Mexico | 70 | +1 lap | 1:20.480 | 12 | + 0 pts | |
| Mexico | 67 | DNF | 1:20.098 | 17 | + 0 pts | |
| Brazil | 71 | +54.184 | 1:12.400 | 11 | + 0 pts | |
| Brazil | 71 | +55.420 | 1:13.683 | 13 | + 0 pts | |
| Las Vegas | 35 | DNF | 1:35.184 | NC | + 0 pts | |
| Las Vegas | 50 | +34.924 | 1:34.496 | 5 | + 10 pts | |
| Qatar | 57 | +66.931 | 1:24.261 | 11 | + 0 pts | |
| Qatar | 57 | +22.665 | 1:23.859 | 3 | + 15 pts |

McLaren
Andrea Stella
- UK
- P1
- 800 points

Mercedes
Toto Wolff
- UK
- P2
- 459 points

Red Bull
Christian Horner
- UK
- P3
- 426 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 382 points

Williams
James Vowles
- UK
- P5
- 137 points

Racing Bulls
Laurent Mekies
- IT
- P6
- 92 points

Aston Martin
Andy Cowell
- UK
- P7
- 80 points

Haas
Ayao Komatsu
- USA
- P8
- 73 points

Kick Sauber
Mattia Binotto
- CH
- P9
- 68 points

Alpine
Oliver Oakes
- UK
- P10
- 22 points

