
Racing Bulls
Laurent Mekies
Chief
Laurent Mekies
Power unit
Honda RBPT
Country
Italy
Championships
0
Race wins
2
2025 Constructors Championship
6th 92 points
0 wins
0 poles
0 fastest lap
Results
| Track | Driver | Laps | Time | Fastest | Position | Points |
|---|---|---|---|---|---|---|
| Australia | 46 | DNF | 1:22.970 | NC | + 0 pts | |
| Australia | 0 | DN | NC | + 0 pts | ||
| China | 56 | +81.147 | 1:35.985 | 12 | + 0 pts | |
| China | 56 | +78.875 | 1:35.868 | 11 | + 0 pts | |
| Japan | 53 | +82.734 | 1:32.043 | 17 | + 0 pts | |
| Japan | 53 | +37.134 | 1:31.317 | 8 | + 4 pts | |
| Bahrain | 57 | +64.435 | 1:37.380 | 16 | + 0 pts | |
| Bahrain | 57 | +56.314 | 1:36.952 | 13 | + 0 pts | |
| Saudi Arabia | 50 | +78.451 | 1:32.998 | 12 | + 0 pts | |
| Saudi Arabia | 50 | +67.091 | 1:33.257 | 10 | + 1 pts | |
| Miami | 36 | DNF | 1:31.770 | NC | + 0 pts | |
| Miami | 57 | +74.602 | 1:30.971 | 11 | + 0 pts | |
| Emilia Romagna | 63 | +32.511 | 1:20.473 | 14 | + 0 pts | |
| Emilia Romagna | 63 | +23.586 | 1:19.473 | 9 | + 2 pts | |
| Monaco | 77 | +1 lap | 1:15.321 | 8 | + 4 pts | |
| Monaco | 77 | +1 lap | 1:15.981 | 6 | + 8 pts | |
| Spain | 66 | +25.532 | 1:19.424 | 11 | + 0 pts | |
| Spain | 66 | +16.022 | 1:17.770 | 7 | + 6 pts | |
| Canada | 53 | DNF | 1:16.320 | NC | + 0 pts | |
| Canada | 69 | +1 lap | 1:16.292 | 16 | + 0 pts | |
| Austria | 70 | +67.754 | 1:09.977 | 6 | + 8 pts | |
| Austria | 69 | +1 lap | 1:10.204 | 12 | + 0 pts | |
| Great Britain | 0 | DNF | NC | + 0 pts | ||
| Great Britain | 17 | DNF | 1:41.705 | NC | + 0 pts | |
| Belgium | 44 | +52.033 | 1:46.649 | 8 | + 4 pts | |
| Belgium | 43 | +1 lap | 1:47.667 | 20 | + 0 pts | |
| Hungary | 70 | +69.451 | 1:20.457 | 8 | + 4 pts | |
| Hungary | 69 | +1 lap | 1:20.802 | 11 | + 0 pts | |
| Netherlands | 72 | +17.063 | 1:13.879 | 12 | + 0 pts | |
| Netherlands | 72 | +3.233 | 1:13.327 | 3 | + 15 pts | |
| Italy | 53 | +82.351 | 1:22.777 | 14 | + 0 pts | |
| Italy | 53 | +63.891 | 1:22.133 | 10 | + 1 pts | |
| Azerbaijan | 51 | +33.290 | 1:44.531 | 5 | + 10 pts | |
| Azerbaijan | 51 | +38.982 | 1:43.884 | 10 | + 1 pts | |
| Singapore | 61 | +1 lap | 1:35.641 | 15 | + 0 pts | |
| Singapore | 61 | +1 lap | 1:36.938 | 11 | + 0 pts | |
| United States | 56 | +73.209 | 1:38.983 | 11 | + 0 pts | |
| United States | 56 | +92.807 | 1:38.724 | 16 | + 0 pts | |
| Mexico | 5 | DNF | 1:25.124 | NC | + 0 pts | |
| Mexico | 70 | +1 lap | 1:21.714 | 13 | + 0 pts | |
| Brazil | 71 | +52.642 | 1:14.029 | 7 | + 6 pts | |
| Brazil | 71 | +52.873 | 1:13.694 | 8 | + 4 pts | |
| Las Vegas | 49 | +1 lap | 1:34.837 | 14 | + 0 pts | |
| Las Vegas | 50 | +45.257 | 1:34.620 | 6 | + 8 pts | |
| Qatar | 57 | +60.073 | 1:23.971 | 9 | + 2 pts | |
| Qatar | 55 | DNF | 1:24.317 | 18 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 800 points

Mercedes
Toto Wolff
- UK
- P2
- 459 points

Red Bull
Christian Horner
- UK
- P3
- 426 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 382 points

Williams
James Vowles
- UK
- P5
- 137 points

Racing Bulls
Laurent Mekies
- IT
- P6
- 92 points

Aston Martin
Andy Cowell
- UK
- P7
- 80 points

Haas
Ayao Komatsu
- USA
- P8
- 73 points

Kick Sauber
Mattia Binotto
- CH
- P9
- 68 points

Alpine
Oliver Oakes
- UK
- P10
- 22 points

