
Ferrari
Frédéric Vasseur
Chief
Frédéric Vasseur
Power unit
Ferrari
Country
Italy
Championships
16
Race wins
249
2025 Constructors Championship
4th 382 points
0 wins
1 pole
2 fastest lap
Results
| Track | Driver | Laps | Time | Fastest | Position | Points |
|---|---|---|---|---|---|---|
| Australia | 57 | +22.473 | 1:24.218 | 10 | + 1 pts | |
| Australia | 57 | +19.826 | 1:25.271 | 8 | + 4 pts | |
| China | 0 | DSQ | 1:35.069 | DQ | + pts | |
| China | 0 | DSQ | 1:36.157 | DQ | + pts | |
| Japan | 53 | +29.182 | 1:31.406 | 7 | + 6 pts | |
| Japan | 53 | +16.097 | 1:31.469 | 4 | + 12 pts | |
| Bahrain | 57 | +27.993 | 1:36.235 | 5 | + 10 pts | |
| Bahrain | 57 | +19.679 | 1:36.132 | 4 | + 12 pts | |
| Saudi Arabia | 50 | +39.073 | 1:32.600 | 7 | + 6 pts | |
| Saudi Arabia | 50 | +8.104 | 1:32.192 | 3 | + 15 pts | |
| Miami | 57 | +60.186 | 1:30.562 | 8 | + 4 pts | |
| Miami | 57 | +57.036 | 1:30.461 | 7 | + 6 pts | |
| Emilia Romagna | 63 | +14.356 | 1:18.265 | 4 | + 12 pts | |
| Emilia Romagna | 63 | +20.774 | 1:19.048 | 6 | + 8 pts | |
| Monaco | 78 | +51.387 | 1:14.090 | 5 | + 10 pts | |
| Monaco | 78 | +3.131 | 1:14.055 | 2 | + 18 pts | |
| Spain | 66 | +15.508 | 1:17.706 | 6 | + 8 pts | |
| Spain | 66 | +10.455 | 1:17.259 | 3 | + 15 pts | |
| Canada | 70 | +10.713 | 1:14.805 | 6 | + 8 pts | |
| Canada | 70 | +3.442 | 1:14.261 | 5 | + 10 pts | |
| Austria | 70 | +29.020 | 1:08.628 | 4 | + 12 pts | |
| Austria | 70 | +19.820 | 1:08.765 | 3 | + 15 pts | |
| Great Britain | 52 | +39.812 | 1:30.016 | 4 | + 12 pts | |
| Great Britain | 52 | +84.477 | 1:30.819 | 14 | + 0 pts | |
| Belgium | 44 | +40.679 | 1:46.534 | 7 | + 6 pts | |
| Belgium | 44 | +20.185 | 1:46.174 | 3 | + 15 pts | |
| Hungary | 69 | +1 lap | 1:20.022 | 12 | + 0 pts | |
| Hungary | 70 | +42.560 | 1:20.440 | 4 | + 12 pts | |
| Netherlands | 22 | DNF | 1:15.684 | NC | + 0 pts | |
| Netherlands | 52 | DNF | 1:14.557 | NC | + 0 pts | |
| Italy | 53 | +37.449 | 1:21.546 | 6 | + 8 pts | |
| Italy | 53 | +25.624 | 1:21.294 | 4 | + 12 pts | |
| Azerbaijan | 51 | +36.310 | 1:43.977 | 8 | + 4 pts | |
| Azerbaijan | 51 | +36.774 | 1:44.274 | 9 | + 2 pts | |
| Singapore | 62 | +85.251 | 1:33.808 | 8 | + 4 pts | |
| Singapore | 62 | +45.996 | 1:35.983 | 6 | + 8 pts | |
| United States | 56 | +28.536 | 1:38.361 | 4 | + 12 pts | |
| United States | 56 | +15.373 | 1:38.231 | 3 | + 15 pts | |
| Mexico | 71 | +56.446 | 1:20.601 | 8 | + 4 pts | |
| Mexico | 71 | +30.324 | 1:21.588 | 2 | + 18 pts | |
| Brazil | 37 | DNF | 1:13.844 | NC | + 0 pts | |
| Brazil | 5 | DNF | 1:43.560 | NC | + 0 pts | |
| Las Vegas | 50 | +59.369 | 1:34.553 | 8 | + 4 pts | |
| Las Vegas | 50 | +30.678 | 1:34.304 | 4 | + 12 pts | |
| Qatar | 57 | +77.730 | 1:24.848 | 12 | + 0 pts | |
| Qatar | 57 | +56.785 | 1:24.432 | 8 | + 4 pts |

McLaren
Andrea Stella
- UK
- P1
- 800 points

Mercedes
Toto Wolff
- UK
- P2
- 459 points

Red Bull
Christian Horner
- UK
- P3
- 426 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 382 points

Williams
James Vowles
- UK
- P5
- 137 points

Racing Bulls
Laurent Mekies
- IT
- P6
- 92 points

Aston Martin
Andy Cowell
- UK
- P7
- 80 points

Haas
Ayao Komatsu
- USA
- P8
- 73 points

Kick Sauber
Mattia Binotto
- CH
- P9
- 68 points

Alpine
Oliver Oakes
- UK
- P10
- 22 points

