
Haas
Ayao Komatsu
Chief
Ayao Komatsu
Power unit
Ferrari
Country
United States
Championships
0
Race wins
0
2025 Constructors Championship
8th 73 points
0 wins
0 poles
0 fastest lap
Results
| Track | Driver | Laps | Time | Fastest | Position | Points |
|---|---|---|---|---|---|---|
| Australia | 57 | +40.351 | 1:27.603 | 14 | + 0 pts | |
| Australia | 57 | +33.161 | 1:26.764 | 13 | + 0 pts | |
| China | 56 | +61.303 | 1:36.363 | 8 | + 4 pts | |
| China | 56 | +49.969 | 1:35.740 | 5 | + 10 pts | |
| Japan | 53 | +54.529 | 1:32.006 | 10 | + 1 pts | |
| Japan | 53 | +83.438 | 1:31.967 | 18 | + 0 pts | |
| Bahrain | 57 | +47.594 | 1:37.303 | 10 | + 1 pts | |
| Bahrain | 57 | +44.244 | 1:37.098 | 8 | + 4 pts | |
| Saudi Arabia | 50 | +79.194 | 1:33.238 | 13 | + 0 pts | |
| Saudi Arabia | 50 | +99.723 | 1:34.309 | 14 | + 0 pts | |
| Miami | 27 | DNF | 1:32.680 | NC | + 0 pts | |
| Miami | 57 | +82.006 | 1:31.122 | 12 | + 0 pts | |
| Emilia Romagna | 63 | +33.808 | 1:19.521 | 17 | + 0 pts | |
| Emilia Romagna | 27 | DNF | 1:21.413 | NC | + 0 pts | |
| Monaco | 76 | +2 lap | 1:14.855 | 12 | + 0 pts | |
| Monaco | 77 | +1 lap | 1:15.157 | 7 | + 6 pts | |
| Spain | 66 | +37.065 | 1:18.907 | 17 | + 0 pts | |
| Spain | 66 | +32.197 | 1:18.624 | 16 | + 0 pts | |
| Canada | 69 | +1 lap | 1:15.397 | 11 | + 0 pts | |
| Canada | 69 | +1 lap | 1:14.593 | 9 | + 2 pts | |
| Austria | 69 | +1 lap | 1:09.960 | 11 | + 0 pts | |
| Austria | 69 | +1 lap | 1:09.550 | 10 | + 1 pts | |
| Great Britain | 52 | +72.095 | 1:30.921 | 11 | + 0 pts | |
| Great Britain | 52 | +77.301 | 1:30.818 | 13 | + 0 pts | |
| Belgium | 44 | +73.145 | 1:46.709 | 11 | + 0 pts | |
| Belgium | 44 | +86.063 | 1:46.744 | 15 | + 0 pts | |
| Hungary | 48 | DNF | 1:21.989 | NC | + 0 pts | |
| Hungary | 69 | +1 lap | 1:21.916 | 16 | + 0 pts | |
| Netherlands | 72 | +9.044 | 1:13.950 | 6 | + 8 pts | |
| Netherlands | 72 | +14.063 | 1:13.986 | 10 | + 1 pts | |
| Italy | 53 | +79.288 | 1:21.820 | 12 | + 0 pts | |
| Italy | 52 | +1 lap | 1:22.892 | 15 | + 0 pts | |
| Azerbaijan | 51 | +68.262 | 1:44.288 | 12 | + 0 pts | |
| Azerbaijan | 51 | +77.580 | 1:45.388 | 14 | + 0 pts | |
| Singapore | 62 | +93.527 | 1:36.201 | 9 | + 2 pts | |
| Singapore | 61 | +1 lap | 1:36.646 | 18 | + 0 pts | |
| United States | 56 | +64.722 | 1:39.119 | 9 | + 2 pts | |
| United States | 56 | +83.043 | 1:39.263 | 15 | + 0 pts | |
| Mexico | 71 | +40.955 | 1:20.705 | 4 | + 12 pts | |
| Mexico | 71 | +75.464 | 1:21.869 | 9 | + 2 pts | |
| Brazil | 71 | +29.630 | 1:13.483 | 6 | + 8 pts | |
| Brazil | 71 | +54.696 | 1:13.481 | 12 | + 0 pts | |
| Las Vegas | 50 | +70.549 | 1:34.519 | 10 | + 1 pts | |
| Las Vegas | 50 | +60.635 | 1:34.557 | 9 | + 2 pts | |
| Qatar | 41 | DNF | 1:24.930 | NC | + 0 pts | |
| Qatar | 56 | +1 lap | 1:25.056 | 15 | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 800 points

Mercedes
Toto Wolff
- UK
- P2
- 459 points

Red Bull
Christian Horner
- UK
- P3
- 426 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 382 points

Williams
James Vowles
- UK
- P5
- 137 points

Racing Bulls
Laurent Mekies
- IT
- P6
- 92 points

Aston Martin
Andy Cowell
- UK
- P7
- 80 points

Haas
Ayao Komatsu
- USA
- P8
- 73 points

Kick Sauber
Mattia Binotto
- CH
- P9
- 68 points

Alpine
Oliver Oakes
- UK
- P10
- 22 points

