
Red Bull
Christian Horner
Chief
Christian Horner
Power unit
Honda RBPT
Country
United Kingdom
Championships
6
Race wins
122
2025 Constructors Championship
3rd 426 points
7 wins
7 poles
3 fastest lap
Results
| Track | Driver | Laps | Time | Fastest | Position | Points |
|---|---|---|---|---|---|---|
| Australia | 57 | +0.895 | 1:23.081 | 2 | + 18 pts | |
| Australia | 57 | +29.884 | 1:24.194 | 12 | + 0 pts | |
| China | 56 | +16.656 | 1:35.488 | 4 | + 12 pts | |
| China | 55 | +1 lap | 1:35.871 | 16 | + 0 pts | |
| Japan | 53 | 1:22:06.983 | 1:31.041 | 1 | + 25 pts | |
| Japan | 53 | +58.401 | 1:31.871 | 12 | + 0 pts | |
| Bahrain | 57 | +34.395 | 1:36.167 | 6 | + 8 pts | |
| Bahrain | 57 | +45.061 | 1:37.225 | 9 | + 2 pts | |
| Saudi Arabia | 50 | +2.843 | 1:32.280 | 2 | + 18 pts | |
| Saudi Arabia | 1 | DNF | 19 | + 0 pts | ||
| Miami | 57 | +39.956 | 1:30.466 | 4 | + 12 pts | |
| Miami | 57 | +74.434 | 1:30.964 | 10 | + 1 pts | |
| Emilia Romagna | 63 | 1:31:33.199 | 1:17.988 | 1 | + 25 pts | |
| Emilia Romagna | 63 | +26.446 | 1:20.039 | 10 | + 1 pts | |
| Monaco | 78 | +20.572 | 1:14.230 | 4 | + 12 pts | |
| Monaco | 76 | +2 lap | 1:14.913 | 17 | + 0 pts | |
| Spain | 66 | +21.826 | 1:17.019 | 10 | + 1 pts | |
| Spain | 66 | +28.822 | 1:17.998 | 13 | + 0 pts | |
| Canada | 70 | +0.228 | 1:14.287 | 2 | + 18 pts | |
| Canada | 69 | +1 lap | 1:15.358 | 12 | + 0 pts | |
| Austria | 0 | DNF | NC | + 0 pts | ||
| Austria | 68 | +2 lap | 1:09.802 | 16 | + 0 pts | |
| Great Britain | 52 | +56.781 | 1:30.179 | 5 | + 10 pts | |
| Great Britain | 51 | +1 lap | 1:30.873 | 15 | + 0 pts | |
| Belgium | 44 | +21.731 | 1:46.096 | 4 | + 12 pts | |
| Belgium | 44 | +75.395 | 1:47.241 | 13 | + 0 pts | |
| Hungary | 70 | +72.645 | 1:19.576 | 9 | + 2 pts | |
| Hungary | 69 | +1 lap | 1:21.180 | 17 | + 0 pts | |
| Netherlands | 72 | +1.271 | 1:12.921 | 2 | + 18 pts | |
| Netherlands | 72 | +13.597 | 1:14.354 | 9 | + 2 pts | |
| Italy | 53 | 1:13:24.325 | 1:21.003 | 1 | + 25 pts | |
| Italy | 53 | +80.701 | 1:22.712 | 13 | + 0 pts | |
| Azerbaijan | 51 | 1:33:26.408 | 1:43.388 | 1 | + 25 pts | |
| Azerbaijan | 51 | +33.808 | 1:44.434 | 6 | + 8 pts | |
| Singapore | 62 | +5.430 | 1:35.649 | 2 | + 18 pts | |
| Singapore | 61 | +1 lap | 1:36.831 | 12 | + 0 pts | |
| United States | 56 | 1:34:00.161 | 1:37.991 | 1 | + 25 pts | |
| United States | 56 | +52.714 | 1:38.803 | 7 | + 6 pts | |
| Mexico | 71 | +31.049 | 1:21.108 | 3 | + 15 pts | |
| Mexico | 71 | +79.048 | 1:21.486 | 11 | + 0 pts | |
| Brazil | 71 | +10.750 | 1:12.447 | 3 | + 15 pts | |
| Brazil | 71 | +69.176 | 1:12.774 | 17 | + 0 pts | |
| Las Vegas | 50 | 1:21:08.429 | 1:33.365 | 1 | + 25 pts | |
| Las Vegas | 50 | +86.974 | 1:34.967 | 12 | + 0 pts | |
| Qatar | 57 | 1:24:38.241 | 1:23.498 | 1 | + 25 pts | |
| Qatar | 57 | +61.770 | 1:24.139 | 10 | + 1 pts |

McLaren
Andrea Stella
- UK
- P1
- 800 points

Mercedes
Toto Wolff
- UK
- P2
- 459 points

Red Bull
Christian Horner
- UK
- P3
- 426 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 382 points

Williams
James Vowles
- UK
- P5
- 137 points

Racing Bulls
Laurent Mekies
- IT
- P6
- 92 points

Aston Martin
Andy Cowell
- UK
- P7
- 80 points

Haas
Ayao Komatsu
- USA
- P8
- 73 points

Kick Sauber
Mattia Binotto
- CH
- P9
- 68 points

Alpine
Oliver Oakes
- UK
- P10
- 22 points

