
Kick Sauber
Mattia Binotto
Chief
Mattia Binotto
Power unit
Ferrari
Country
Switzerland
Championships
0
Race wins
1
2025 Constructors Championship
9th 68 points
0 wins
0 poles
0 fastest lap
Results
| Track | Driver | Laps | Time | Fastest | Position | Points |
|---|---|---|---|---|---|---|
| Australia | 45 | DNF | 1:24.192 | NC | + 0 pts | |
| Australia | 57 | +18.423 | 1:25.243 | 7 | + 6 pts | |
| China | 55 | +1 lap | 1:35.874 | 14 | + 0 pts | |
| China | 55 | +1 lap | 1:37.275 | 15 | + 0 pts | |
| Japan | 53 | +83.897 | 1:32.034 | 19 | + 0 pts | |
| Japan | 53 | +81.957 | 1:32.572 | 16 | + 0 pts | |
| Bahrain | 57 | +66.872 | 1:38.006 | 18 | + 0 pts | |
| Bahrain | 0 | DQ | 1:37.338 | 20 | + 0 pts | |
| Saudi Arabia | 49 | +1 lap | 1:34.447 | 18 | + 0 pts | |
| Saudi Arabia | 49 | +1 lap | 1:33.446 | 15 | + 0 pts | |
| Miami | 30 | DNF | 1:32.328 | NC | + 0 pts | |
| Miami | 56 | +1 lap | 1:31.015 | 14 | + 0 pts | |
| Emilia Romagna | 63 | +38.572 | 1:20.630 | 18 | + 0 pts | |
| Emilia Romagna | 63 | +30.296 | 1:20.401 | 12 | + 0 pts | |
| Monaco | 76 | +2 lap | 1:14.884 | 14 | + 0 pts | |
| Monaco | 76 | +2 lap | 1:15.223 | 16 | + 0 pts | |
| Spain | 66 | +25.996 | 1:18.297 | 12 | + 0 pts | |
| Spain | 66 | +13.648 | 1:17.575 | 5 | + 10 pts | |
| Canada | 69 | +1 lap | 1:15.414 | 14 | + 0 pts | |
| Canada | 70 | +15.364 | 1:15.372 | 8 | + 4 pts | |
| Austria | 69 | +1 lap | 1:09.247 | 8 | + 4 pts | |
| Austria | 69 | +1 lap | 1:09.459 | 9 | + 2 pts | |
| Great Britain | 3 | DNF | 2:16.121 | NC | + 0 pts | |
| Great Britain | 52 | +34.742 | 1:30.933 | 3 | + 15 pts | |
| Belgium | 44 | +56.434 | 1:46.966 | 9 | + 2 pts | |
| Belgium | 44 | +73.628 | 1:45.068 | 12 | + 0 pts | |
| Hungary | 70 | +66.169 | 1:20.705 | 6 | + 8 pts | |
| Hungary | 69 | +1 lap | 1:20.013 | 13 | + 0 pts | |
| Netherlands | 72 | +21.565 | 1:14.307 | 15 | + 0 pts | |
| Netherlands | 72 | +19.725 | 1:14.912 | 14 | + 0 pts | |
| Italy | 53 | +58.484 | 1:22.139 | 8 | + 4 pts | |
| Italy | 0 | DN | NC | + 0 pts | ||
| Azerbaijan | 51 | +67.606 | 1:44.930 | 11 | + 0 pts | |
| Azerbaijan | 51 | +80.237 | 1:44.370 | 16 | + 0 pts | |
| Singapore | 61 | +1 lap | 1:37.126 | 17 | + 0 pts | |
| Singapore | 61 | +1 lap | 1:35.404 | 20 | + 0 pts | |
| United States | 55 | +1 lap | 1:38.275 | 18 | + 0 pts | |
| United States | 56 | +57.249 | 1:38.372 | 8 | + 4 pts | |
| Mexico | 71 | +76.863 | 1:21.121 | 10 | + 1 pts | |
| Mexico | 25 | DNF | 1:23.091 | NC | + 0 pts | |
| Brazil | 0 | DNF | NC | + 0 pts | ||
| Brazil | 71 | +53.324 | 1:13.474 | 9 | + 2 pts | |
| Las Vegas | 2 | DNF | NC | + 0 pts | ||
| Las Vegas | 50 | +51.134 | 1:34.592 | 7 | + 6 pts | |
| Qatar | 57 | +84.812 | 1:25.233 | 13 | + 0 pts | |
| Qatar | 6 | DNF | 1:28.139 | NC | + 0 pts |

McLaren
Andrea Stella
- UK
- P1
- 800 points

Mercedes
Toto Wolff
- UK
- P2
- 459 points

Red Bull
Christian Horner
- UK
- P3
- 426 points

Ferrari
Frédéric Vasseur
- IT
- P4
- 382 points

Williams
James Vowles
- UK
- P5
- 137 points

Racing Bulls
Laurent Mekies
- IT
- P6
- 92 points

Aston Martin
Andy Cowell
- UK
- P7
- 80 points

Haas
Ayao Komatsu
- USA
- P8
- 73 points

Kick Sauber
Mattia Binotto
- CH
- P9
- 68 points

Alpine
Oliver Oakes
- UK
- P10
- 22 points

